Description
Project Overview
| Project Name | e-furniture — Premium Online Furniture Store |
| Tech Stack | React 18, TypeScript, Node.js, Express, MongoDB, Redux Toolkit |
| Difficulty Level | Advanced |
| Best Suited For | BCA Final Year, MCA, B.Tech CS/IT |
| Database | MongoDB with Mongoose ODM |
| Frontend Library | Material UI v5 (MUI) |
| State Management | Redux Toolkit + RTK Query + Redux Persist |
| Authentication | Email & Password (bcrypt hashed) |
| Design Theme | Dark Navy (#0F172A) & Warm Gold (#D4A574) |
| Source Code | Available for Download (link below) |
Key Features
- Complete E-Commerce Flow — Product browsing with category filters and search, product quick-view modal, add-to-cart with quantity controls, wishlist, and a full multi-step checkout (shipping address → payment method → order summary).
- JWT User Authentication — Secure sign-up and login with bcrypt password hashing; protected routes for both customers and admins using React Router v6 guards.
- Admin Dashboard — Sales statistics, revenue charts, order management (view, update status, delete), product CRUD, and user management — all behind a role-based admin panel.
- RTK Query with Auto-Caching — All API calls are handled through Redux Toolkit Query, eliminating boilerplate and providing automatic background refetching and cache invalidation.
- Redux Persist — Cart and wishlist state survive page refreshes and browser restarts, giving users a seamless shopping experience.
- Responsive Design — Fully optimised for mobile, tablet, and desktop using MUI’s responsive grid system and Swiper.js touch-friendly carousels.
- Code Splitting — React Lazy + Suspense used throughout the route definitions, ensuring fast initial load times even as the app scales.
- Blog & About Pages — Interior design articles section and company story page, making this feel like a real production website rather than a student demo.
See also  Best Contact Management System Using Node.js, Express, MongoDB
Technologies Used
| Layer | Technology | Purpose |
|---|---|---|
| UI Framework | React 18 | Component-based UI with hooks and lazy loading |
| Type Safety | TypeScript 5 | Static typing across all components and API types |
| Component Library | Material UI v5 | Pre-built accessible components with custom dark/gold theme |
| State Management | Redux Toolkit | Global cart, wishlist, auth, and shipping state |
| Data Fetching | RTK Query | API integration with caching, loading states, and auto-invalidation |
| Routing | React Router v6 | Client-side routing with protected and nested routes |
| Carousels | Swiper.js v8 | Hero section and category carousels with touch support |
| Notifications | Notistack | Snackbar alerts for cart actions, errors, and success messages |
| SEO | React Helmet | Dynamic page titles per route |
| Runtime | Node.js | Server-side JavaScript runtime |
| Web Framework | Express.js | REST API routing, middleware, and CORS handling |
| Database | MongoDB | NoSQL document storage for products, users, and orders |
| ODM | Mongoose | Schema modelling, validation, and query building |
| Security | bcrypt | Password hashing before storage |
| Config | dotenv | Environment variable management for both frontend and backend |
Complete Project Details :-
Reviews
There are no reviews yet.